506-662-3115

506-321-0508
beachfc@nbnet.nb.ca
www.beachfrontcottages.ca
 

2011

Nightly
2 people - 4 people

Weekly
2 people - 4 people

Jan 1 - June 09 $130.00-160.00 $800.00-900.00
June 10 - 16 $150.00-175.00 $950.00-995.00
June 17- 23 $160.00-185.00 $995.00-900.00
July(24)- 02 $160.00-185.00 $995.00-1075.00
July 02 - 09 $160.00-185.00 $995.00-1075.00
July 09 - 16 $160.00-185.00 $995.00-1075.00
July 16 - 23 $160.00-185.00 $995.00-1075.00
July 23 - 30 $160.00-185.00 $995.00-1075.00
July 17-23 $160.00-185.00 $995.00-1075.00
July 24-30 $160.00-185.00 $995.00-1075.00
Aug (30) - 06 $160.00-185.00 $995.00-1075.00
Aug 06 - 13 $160.00-185.00 $995.00-1075.00
Aug 13 - 20 $160.00-185.00 $995.00-1075.00
Aug 20 - 27 $160.00-185.00 $995.00-1075.00
Sept (27)-03 $160.00-185.00 $995.00-1075.00
Sept 03-10 $160.00-185.00 $995.00- 1075.00
Sept 10-17 $150.00-175.00 $950.00- 995.00
Sept 18 and on $130.00-160.00 $800.00- 900.00
The house is rented out weekly during the summer from Saturday to Saturday with a four night minimum.

We do not do daily cleaning.

The weekly and nightly rate during July and August is for up to 4 people. Each extra person over 10 years of age will be an additional $45.00 per week or $15.00 per night. We ask for $200.00 deposit upon reserving - Mastercard or Visa.

Cancellation policy:

 

  • 50% refund if cancelling prior to April 1st.
  • 0 % refund if cancelling after April 1st.

Pa's Place is a non smoking and no pets establishment.

 

Check In  4pm

Check Out  10am